Michael Lyng Motors Senior Camogie League [Adults]
Name | Points | P | W | L | D | For | Against | Difference |
---|
Dicksboro | 9 | 3 | 3 | 0 | 0 | 3-41 | 3-34 | +7 |
James Stephens | 6 | 2 | 2 | 0 | 0 | 5-17 | 2-10 | +16 |
Tullaroan | 3 | 2 | 1 | 1 | 0 | 5-30 | 2-21 | +18 |
St Martins | 3 | 2 | 1 | 1 | 0 | 2-20 | 1-25 | -2 |
Rower Inistioge | 3 | 2 | 1 | 1 | 0 | 1-4 | 2-9 | -8 |
Windgap | 3 | 2 | 1 | 1 | 0 | 2-16 | 3-30 | -17 |
Clara | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | +0 |
Piltown | 0 | 1 | 0 | 1 | 0 | 0-13 | 1-11 | -1 |
St Brigids | 0 | 1 | 0 | 1 | 0 | 0-16 | 2-12 | -2 |
Thomastown | 0 | 1 | 0 | 1 | 0 | 0-9 | 0-12 | -3 |
Barrow Rangers | 0 | 1 | 0 | 1 | 0 | 1-6 | 3-8 | -8 |
Group A
Name | Points | P | W | L | D | For | Against | Difference |
---|
St Brigids | 15 | 5 | 5 | 0 | 0 | 16-92 | 4-46 | +82 |
Dicksboro | 9 | 5 | 3 | 2 | 0 | 11-68 | 4-33 | +56 |
St Martins | 6 | 3 | 2 | 1 | 0 | 8-24 | 2-39 | +3 |
Young Irelands | 4 | 4 | 1 | 2 | 1 | 7-44 | 9-39 | -1 |
Rower Inistioge | 1 | 4 | 0 | 3 | 1 | 2-40 | 12-64 | -54 |
Barrow Rangers | 0 | 3 | 0 | 3 | 0 | 2-13 | 15-60 | -86 |
Group B
Name | Points | P | W | L | D | For | Against | Difference |
---|
Tullaroan | 15 | 5 | 5 | 0 | 0 | 11-73 | 6-52 | +36 |
Piltown | 9 | 5 | 3 | 2 | 0 | 17-54 | 10-56 | +19 |
Thomastown | 6 | 4 | 2 | 2 | 0 | 8-46 | 4-43 | +15 |
Windgap | 6 | 5 | 2 | 3 | 0 | 11-52 | 14-61 | -18 |
James Stephens | 3 | 4 | 1 | 3 | 0 | 12-41 | 19-33 | -13 |
Clara | 3 | 5 | 1 | 4 | 0 | 8-49 | 14-70 | -39 |