Michael Lyng Motors Hyundai Senior Championship [Adults]
Name | Points | P | W | L | D | For | Against | Difference |
---|
Piltown | 12 | 4 | 4 | 0 | 0 | 9-47 | 1-36 | +35 |
Dicksboro | 6 | 4 | 2 | 2 | 0 | 3-51 | 5-43 | +2 |
James Stephens | 6 | 3 | 2 | 1 | 0 | 1-35 | 3-27 | +2 |
Clara | 3 | 2 | 1 | 1 | 0 | 6-21 | 1-19 | +17 |
St Brigids | 3 | 2 | 1 | 1 | 0 | 3-24 | 2-13 | +14 |
Tullaroan | 3 | 2 | 1 | 1 | 0 | 1-24 | 5-18 | -6 |
St Martins | 3 | 2 | 1 | 1 | 0 | 1-20 | 2-24 | -7 |
Young Irelands | 3 | 3 | 1 | 2 | 0 | 4-16 | 2-35 | -13 |
Rower Inistioge | 3 | 2 | 1 | 1 | 0 | 0-20 | 3-25 | -14 |
Thomastown | 0 | 1 | 0 | 1 | 0 | 0-13 | 1-13 | -3 |
Windgap | 0 | 1 | 0 | 1 | 0 | 3-5 | 1-16 | -5 |
Barrow Rangers | 0 | 2 | 0 | 2 | 0 | 0-19 | 5-26 | -22 |
Division A
Name | Points | P | W | L | D | For | Against | Difference |
---|
Piltown | 9 | 3 | 3 | 0 | 0 | 5-59 | 3-19 | +46 |
Young Irelands | 9 | 3 | 3 | 0 | 0 | 7-31 | 4-25 | +15 |
Tullaroan | 3 | 3 | 1 | 2 | 0 | 4-34 | 6-26 | +2 |
Thomastown | 3 | 3 | 1 | 2 | 0 | 3-28 | 1-43 | -9 |
Clara | 3 | 3 | 1 | 2 | 0 | 2-30 | 3-50 | -23 |
St Brigids | 0 | 3 | 0 | 3 | 0 | 2-23 | 6-42 | -31 |
Division B
Name | Points | P | W | L | D | For | Against | Difference |
---|
Dicksboro | 9 | 3 | 3 | 0 | 0 | 5-46 | 2-19 | +36 |
James Stephens | 6 | 3 | 2 | 1 | 0 | 1-45 | 2-19 | +23 |
St Martins | 6 | 3 | 2 | 1 | 0 | 7-31 | 3-30 | +13 |
Windgap | 6 | 3 | 2 | 1 | 0 | 1-33 | 3-34 | -7 |
Rower Inistioge | 0 | 3 | 0 | 3 | 0 | 1-21 | 3-45 | -30 |
Barrow Rangers | 0 | 3 | 0 | 3 | 0 | 2-16 | 4-45 | -35 |