Abbott Kilkenny Camogie Intermediate Championship [Adults]
Name | Points | P | W | L | D | For | Against | Difference |
---|
O'Loughlins | 12 | 4 | 4 | 0 | 0 | 5-60 | 5-36 | +24 |
Mooncoin | 9 | 4 | 3 | 1 | 0 | 4-38 | 1-37 | +10 |
Mullinavat | 6 | 3 | 2 | 1 | 0 | 15-41 | 3-40 | +37 |
Conahy | 3 | 2 | 1 | 1 | 0 | 3-25 | 3-14 | +11 |
Danesfort | 3 | 3 | 1 | 2 | 0 | 1-36 | 4-25 | +2 |
Ballyhale | 3 | 2 | 1 | 1 | 0 | 6-14 | 4-23 | -3 |
Lisdowney | 0 | 1 | 0 | 1 | 0 | 3-6 | 3-9 | -3 |
Glenmore | 0 | 1 | 0 | 1 | 0 | 1-6 | 2-10 | -7 |
St Claires | 0 | 1 | 0 | 1 | 0 | 0-7 | 2-15 | -14 |
St Lachtains | 0 | 2 | 0 | 2 | 0 | 3-15 | 5-26 | -17 |
St Annes | 0 | 1 | 0 | 1 | 0 | 0-6 | 9-19 | -40 |
Group A
Name | Points | P | W | L | D | For | Against | Difference |
---|
Mooncoin | 9 | 3 | 3 | 0 | 0 | 11-43 | 2-27 | +43 |
Glenmore | 3 | 3 | 1 | 2 | 0 | 3-39 | 4-34 | +2 |
Mullinavat | 3 | 3 | 1 | 2 | 0 | 3-34 | 8-40 | -21 |
St Claires | 3 | 3 | 1 | 2 | 0 | 6-29 | 9-44 | -24 |
Group B
Name | Points | P | W | L | D | For | Against | Difference |
---|
St Lachtains | 7 | 3 | 2 | 0 | 1 | 10-43 | 1-18 | +52 |
Danesfort | 7 | 3 | 2 | 0 | 1 | 6-29 | 3-14 | +24 |
Lisdowney | 3 | 3 | 1 | 2 | 0 | 9-18 | 7-38 | -14 |
St Annes | 0 | 3 | 0 | 3 | 0 | 1-5 | 15-25 | -62 |
Group C
Name | Points | P | W | L | D | For | Against | Difference |
---|
Conahy | 6 | 2 | 2 | 0 | 0 | 8-35 | 0-22 | +37 |
O'Loughlins | 3 | 2 | 1 | 1 | 0 | 2-30 | 6-19 | -1 |
Ballyhale | 0 | 2 | 0 | 2 | 0 | 4-18 | 8-42 | -36 |