KCLR Cumann Na mBunscoil [Schools]
Roinn A
Name | Points | P | W | L | D | For | Against | Difference |
---|
Bunscoil MaCauley Ris | 3 | 1 | 1 | 0 | 0 | 3-5 | 0-2 | +12 |
Coon Muckalee | 3 | 2 | 1 | 1 | 0 | 9-9 | 9-3 | +6 |
St Canice s A | 3 | 1 | 1 | 0 | 0 | 1-6 | 0-5 | +4 |
St. Canices | 3 | 1 | 1 | 0 | 0 | 4-2 | 3-4 | +1 |
Clara | 3 | 3 | 1 | 2 | 0 | 12-7 | 13-13 | -9 |
Bunscoil McAuley Ris | 0 | 1 | 0 | 1 | 0 | 0-5 | 1-6 | -4 |
Gaelscoil Osrai | 0 | 1 | 0 | 1 | 0 | 4-3 | 7-4 | -10 |
Roinn B
Name | Points | P | W | L | D | For | Against | Difference |
---|
Gowran | 9 | 3 | 3 | 0 | 0 | 12-14 | 4-6 | +32 |
Rower Inistioge | 6 | 3 | 2 | 1 | 0 | 8-6 | 6-6 | +6 |
St Aidans Kilmanagh 1 | 3 | 1 | 1 | 0 | 0 | 4-2 | 1-4 | +7 |
Tullogher Rosbercon | 0 | 1 | 0 | 1 | 0 | 1-4 | 4-2 | -7 |
Thomastown | 0 | 2 | 0 | 2 | 0 | 2-5 | 4-8 | -9 |
Tullogher | 0 | 1 | 0 | 1 | 0 | 1-1 | 4-3 | -11 |
St. Aidans Kilmanagh | 0 | 1 | 0 | 1 | 0 | 0-3 | 5-6 | -18 |
Roinn C
Name | Points | P | W | L | D | For | Against | Difference |
---|
Urlingford | 9 | 3 | 3 | 0 | 0 | 18-17 | 6-14 | +39 |
St. John of God | 6 | 3 | 2 | 1 | 0 | 7-25 | 7-10 | +15 |
Castlecomer | 6 | 3 | 2 | 1 | 0 | 6-12 | 7-4 | +5 |
Piltown | 3 | 2 | 1 | 1 | 0 | 4-4 | 3-11 | -4 |
Mooncoin | 3 | 3 | 1 | 2 | 0 | 1-7 | 3-16 | -15 |
Paulstown Goresbridge | 3 | 2 | 1 | 1 | 0 | 7-7 | 10-15 | -17 |
Freshford | 0 | 2 | 0 | 2 | 0 | 4-8 | 8-7 | -11 |
Ballyhale | 0 | 2 | 0 | 2 | 0 | 0-4 | 3-7 | -12 |
Roinn D
Name | Points | P | W | L | D | For | Against | Difference |
---|
Tullaroan | 6 | 2 | 2 | 0 | 0 | 9-7 | 4-7 | +15 |
Danesfort | 3 | 2 | 1 | 1 | 0 | 8-9 | 6-4 | +11 |
St. Annes Johnstown | 3 | 1 | 1 | 0 | 0 | 6-3 | 5-1 | +5 |
St. Annes | 0 | 1 | 0 | 1 | 0 | 1-4 | 3-1 | -3 |
Graiguenamanagh Skeough | 0 | 1 | 0 | 1 | 0 | 3-3 | 6-6 | -12 |
Graigue Skeough | 0 | 1 | 0 | 1 | 0 | 0-1 | 3-8 | -16 |
Roinn E
Name | Points | P | W | L | D | For | Against | Difference |
---|
Dunamaggin | 9 | 3 | 3 | 0 | 0 | 9-13 | 5-4 | +21 |
Windgap | 6 | 3 | 2 | 1 | 0 | 8-7 | 2-3 | +22 |
Mullinavat | 6 | 3 | 2 | 1 | 0 | 7-5 | 5-10 | +1 |
Kilmacow | 3 | 2 | 1 | 1 | 0 | 4-4 | 4-6 | -2 |
Lisdowney | 3 | 2 | 1 | 1 | 0 | 5-3 | 7-4 | -7 |
Moneenroe | 3 | 3 | 1 | 2 | 0 | 10-3 | 12-12 | -15 |
Glenmore | 0 | 2 | 0 | 2 | 0 | 4-10 | 8-2 | -4 |
Ballyraggett | 0 | 2 | 0 | 2 | 0 | 1-1 | 5-5 | -16 |
Roinn F
Name | Points | P | W | L | D | For | Against | Difference |
---|
St. John\'s Senior | 6 | 2 | 2 | 0 | 0 | 12-4 | 2-5 | +29 |
Presentation | 6 | 2 | 2 | 0 | 0 | 11-8 | 4-1 | +28 |
St. Aidans B | 3 | 1 | 1 | 0 | 0 | 4-2 | 1-1 | +10 |
Slieverue | 3 | 2 | 1 | 1 | 0 | 5-3 | 3-1 | +8 |
Presentation, Kilkenny | 3 | 1 | 1 | 0 | 0 | 7-4 | 6-5 | +2 |
Carrickschock | 3 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | +0 |
Carrickshock | 3 | 2 | 1 | 1 | 0 | 4-3 | 7-4 | -10 |
Gaelscoil Osrai B | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | +0 |
St Johns Senior | 0 | 1 | 0 | 1 | 0 | 6-5 | 7-4 | -2 |
St Canices B | 0 | 1 | 0 | 1 | 0 | 0-1 | 3-1 | -9 |
Gaelscoil B | 0 | 1 | 0 | 1 | 0 | 1-1 | 4-2 | -10 |
St. Canices | 0 | 1 | 0 | 1 | 0 | 2-0 | 5-5 | -14 |
Conahy | 0 | 1 | 0 | 1 | 0 | 2-1 | 6-3 | -14 |
St Aidans Kilmanagh 2 | 0 | 1 | 0 | 1 | 0 | 1-2 | 7-2 | -18 |