Gaeltec Minor Roinn A Championship [Minors]
Name | Points | P | W | L | D | For | Against | Difference |
---|---|---|---|---|---|---|---|---|
Windgap | 9 | 3 | 3 | 0 | 0 | 6-35 | 3-27 | +17 |
Tullaroan | 6 | 3 | 2 | 1 | 0 | 11-41 | 5-24 | +35 |
John Lockes | 6 | 3 | 2 | 1 | 0 | 5-38 | 5-30 | +8 |
Dicksboro | 3 | 2 | 1 | 1 | 0 | 3-35 | 5-21 | +8 |
James Stephens | 3 | 2 | 1 | 1 | 0 | 3-23 | 3-15 | +8 |
Glenmore | 3 | 3 | 1 | 2 | 0 | 6-25 | 10-31 | -18 |
Danesfort | 0 | 2 | 0 | 2 | 0 | 7-13 | 6-29 | -13 |
St Brigids | 0 | 2 | 0 | 2 | 0 | 3-14 | 7-47 | -45 |
Roinn A
Name | Points | P | W | L | D | For | Against | Difference |
---|---|---|---|---|---|---|---|---|
Dicksboro | 3 | 1 | 1 | 0 | 0 | 1-14 | 1-2 | +12 |
James Stephens | 0 | 1 | 0 | 1 | 0 | 1-2 | 1-14 | -12 |