Kilkenny Rivercourt Hotel Camogie Junior League [Adults]
Name | Points | P | W | L | D | For | Against | Difference |
---|
Dicksboro | 9 | 3 | 3 | 0 | 0 | 10-45 | 8-28 | +23 |
John Lockes | 6 | 3 | 2 | 1 | 0 | 7-43 | 10-24 | +10 |
Emeralds | 3 | 2 | 1 | 1 | 0 | 10-20 | 4-23 | +15 |
Erins Own | 3 | 2 | 1 | 1 | 0 | 1-28 | 2-17 | +8 |
Piltown | 3 | 1 | 1 | 0 | 0 | 2-10 | 0-13 | +3 |
Tullogher | 3 | 2 | 1 | 1 | 0 | 7-19 | 6-21 | +1 |
Blacks & Whites | 0 | 1 | 0 | 1 | 0 | 0-7 | 1-15 | -11 |
Graiguenamanagh | 0 | 1 | 0 | 1 | 0 | 1-7 | 3-12 | -11 |
Bennettsbridge | 0 | 1 | 0 | 1 | 0 | 2-4 | 1-18 | -11 |
Carrickshock | 0 | 1 | 0 | 1 | 0 | 2-12 | 3-20 | -11 |
St Mullins | 0 | 1 | 0 | 1 | 0 | 0-7 | 4-11 | -16 |
Group A
Name | Points | P | W | L | D | For | Against | Difference |
---|
Emeralds | 12 | 5 | 4 | 1 | 0 | 15-51 | 5-33 | +48 |
John Lockes | 12 | 5 | 4 | 1 | 0 | 9-41 | 10-30 | +8 |
Graiguenamanagh | 9 | 4 | 3 | 1 | 0 | 13-40 | 4-36 | +31 |
Carrickshock | 3 | 3 | 1 | 2 | 0 | 5-33 | 10-27 | -9 |
Erins Own | 3 | 5 | 1 | 4 | 0 | 6-22 | 13-44 | -43 |
Rower Inistioge | 0 | 4 | 0 | 4 | 0 | 1-8 | 7-25 | -35 |
Group B
Name | Points | P | W | L | D | For | Against | Difference |
---|
Dicksboro | 12 | 5 | 4 | 1 | 0 | 18-65 | 12-37 | +46 |
Tullogher | 12 | 5 | 4 | 1 | 0 | 23-48 | 12-42 | +39 |
Bennettsbridge | 9 | 5 | 3 | 2 | 0 | 10-53 | 13-50 | -6 |
St Mullins | 6 | 5 | 2 | 3 | 0 | 14-54 | 11-43 | +20 |
Piltown | 6 | 5 | 2 | 3 | 0 | 12-47 | 11-53 | -3 |
Blacks & Whites | 0 | 5 | 0 | 5 | 0 | 2-22 | 20-64 | -96 |