Gaeltec U16 Roinn A Championship [U16]
Name | Points | P | W | L | D | For | Against | Difference |
---|---|---|---|---|---|---|---|---|
Tullaroan | 9 | 3 | 3 | 0 | 0 | 14-38 | 7-14 | +45 |
Carrickshock | 6 | 3 | 2 | 1 | 0 | 7-31 | 6-31 | +3 |
Mooncoin | 0 | 1 | 0 | 1 | 0 | 2-6 | 2-10 | -4 |
St Brigids | 0 | 1 | 0 | 1 | 0 | 3-9 | 3-15 | -6 |
Dicksboro | 0 | 1 | 0 | 1 | 0 | 4-5 | 6-9 | -10 |
John Lockes | 0 | 1 | 0 | 1 | 0 | 1-3 | 7-13 | -28 |
Group A
Name | Points | P | W | L | D | For | Against | Difference |
---|---|---|---|---|---|---|---|---|
St Brigids | 6 | 2 | 2 | 0 | 0 | 3-41 | 5-12 | +23 |
Tullaroan | 3 | 2 | 1 | 1 | 0 | 7-20 | 4-32 | -3 |
Carrickshock | 0 | 2 | 0 | 2 | 0 | 6-14 | 7-31 | -20 |
Group B
Name | Points | P | W | L | D | For | Against | Difference |
---|---|---|---|---|---|---|---|---|
John Lockes | 6 | 2 | 2 | 0 | 0 | 12-14 | 2-19 | +25 |
Mooncoin | 1 | 2 | 0 | 1 | 1 | 4-14 | 5-18 | -7 |
Dicksboro | 1 | 2 | 0 | 1 | 1 | 2-21 | 11-12 | -18 |