Gaeltec U16 Roinn B Championship [U16]
Name | Points | P | W | L | D | For | Against | Difference |
---|
Tullogher | 9 | 3 | 3 | 0 | 0 | 8-27 | 7-19 | +11 |
Rower Inistioge | 6 | 3 | 2 | 1 | 0 | 11-27 | 8-17 | +19 |
Piltown | 6 | 3 | 2 | 1 | 0 | 6-35 | 7-23 | +9 |
James Stephens | 4 | 3 | 1 | 1 | 1 | 7-27 | 9-22 | -1 |
O'Loughlins | 1 | 2 | 0 | 1 | 1 | 4-15 | 4-22 | -7 |
Glenmore | 0 | 1 | 0 | 1 | 0 | 3-8 | 1-15 | -1 |
Bennettsbridge | 0 | 1 | 0 | 1 | 0 | 2-5 | 2-8 | -3 |
St Lachtains | 0 | 1 | 0 | 1 | 0 | 1-6 | 3-12 | -12 |
Danesfort | 0 | 1 | 0 | 1 | 0 | 2-2 | 3-14 | -15 |
Group A
Name | Points | P | W | L | D | For | Against | Difference |
---|
Tullogher | 6 | 2 | 2 | 0 | 0 | 12-25 | 7-10 | +30 |
James Stephens | 3 | 2 | 1 | 1 | 0 | 11-14 | 12-15 | -4 |
Glenmore | 0 | 2 | 0 | 2 | 0 | 7-10 | 11-24 | -26 |
Group B
Name | Points | P | W | L | D | For | Against | Difference |
---|
O'Loughlins | 3 | 2 | 1 | 1 | 0 | 6-26 | 8-15 | +5 |
Danesfort | 3 | 2 | 1 | 1 | 0 | 12-22 | 11-20 | +5 |
St Lachtains | 3 | 2 | 1 | 1 | 0 | 12-13 | 11-26 | -10 |
Group C
Name | Points | P | W | L | D | For | Against | Difference |
---|
Rower Inistioge | 6 | 2 | 2 | 0 | 0 | 3-29 | 1-11 | +24 |
Bennettsbridge | 3 | 2 | 1 | 1 | 0 | 2-19 | 1-22 | +0 |
Piltown | 0 | 2 | 0 | 2 | 0 | 0-13 | 3-28 | -24 |