Gaeltec U14 Roinn E Championship [U14]
Name | Points | P | W | L | D | For | Against | Difference |
---|---|---|---|---|---|---|---|---|
James Stephens (2) | 6 | 3 | 2 | 1 | 0 | 17-18 | 6-16 | +35 |
Dicksboro (2) | 6 | 2 | 2 | 0 | 0 | 2-15 | 1-9 | +9 |
Graiguenamanagh | 3 | 2 | 1 | 1 | 0 | 9-16 | 1-6 | +34 |
Kilmacow | 3 | 2 | 1 | 1 | 0 | 6-7 | 11-9 | -17 |
Lisdowney | 0 | 1 | 0 | 1 | 0 | 3-7 | 6-7 | -9 |
O'Loughlins (2) | 0 | 2 | 0 | 2 | 0 | 1-2 | 13-18 | -52 |
Group A
Name | Points | P | W | L | D | For | Against | Difference |
---|---|---|---|---|---|---|---|---|
Dicksboro (2) | 4 | 2 | 1 | 0 | 1 | 7-12 | 6-8 | +7 |
James Stephens (2) | 4 | 2 | 1 | 0 | 1 | 5-9 | 4-6 | +6 |
Graiguenamanagh | 0 | 2 | 0 | 2 | 0 | 8-4 | 10-11 | -13 |
Group B
Name | Points | P | W | L | D | For | Against | Difference |
---|---|---|---|---|---|---|---|---|
Lisdowney | 6 | 2 | 2 | 0 | 0 | 15-9 | 2-7 | +41 |
O'Loughlins (2) | 3 | 2 | 1 | 1 | 0 | 2-11 | 7-4 | -8 |
Kilmacow | 0 | 2 | 0 | 2 | 0 | 2-7 | 10-16 | -33 |