Kilkenny Rivercourt Hotel Junior Championship [Adults]
Name | Points | P | W | L | D | For | Against | Difference |
---|
Emeralds | 9 | 3 | 3 | 0 | 0 | 6-35 | 3-10 | +34 |
John Lockes | 6 | 3 | 2 | 1 | 0 | 12-37 | 6-12 | +43 |
Tullogher | 6 | 3 | 2 | 1 | 0 | 8-32 | 3-30 | +17 |
Erins Own | 3 | 2 | 1 | 1 | 0 | 3-15 | 2-22 | -4 |
Graiguenamanagh | 3 | 2 | 1 | 1 | 0 | 5-14 | 3-27 | -7 |
Piltown | 3 | 2 | 1 | 1 | 0 | 2-18 | 10-19 | -25 |
Bennettsbridge | 0 | 1 | 0 | 1 | 0 | 2-5 | 1-14 | -6 |
Dicksboro | 0 | 2 | 0 | 2 | 0 | 2-18 | 3-23 | -8 |
Blacks & Whites | 0 | 1 | 0 | 1 | 0 | 0-4 | 3-13 | -18 |
Carrickshock | 0 | 1 | 0 | 1 | 0 | 1-6 | 7-14 | -26 |
Group A
Name | Points | P | W | L | D | For | Against | Difference |
---|
Emeralds | 9 | 4 | 3 | 1 | 0 | 5-52 | 3-26 | +32 |
Tullogher | 9 | 4 | 3 | 1 | 0 | 9-45 | 4-30 | +30 |
Piltown | 6 | 4 | 2 | 2 | 0 | 8-35 | 3-45 | +5 |
Graiguenamanagh | 6 | 4 | 2 | 2 | 0 | 2-46 | 3-38 | +5 |
Blacks & Whites | 0 | 4 | 0 | 4 | 0 | 1-17 | 12-56 | -72 |
Group B
Name | Points | P | W | L | D | For | Against | Difference |
---|
John Lockes | 12 | 4 | 4 | 0 | 0 | 13-60 | 8-31 | +44 |
Dicksboro | 9 | 4 | 3 | 1 | 0 | 8-60 | 13-33 | +12 |
Carrickshock | 6 | 4 | 2 | 2 | 0 | 16-32 | 9-47 | +6 |
Erins Own | 3 | 4 | 1 | 3 | 0 | 9-34 | 8-53 | -16 |
Bennettsbridge | 0 | 4 | 0 | 4 | 0 | 6-31 | 14-53 | -46 |