Kilkenny Camogie Intermediate League [Adults]
Name | Points | P | W | L | D | For | Against | Difference |
---|
Mooncoin | 9 | 3 | 3 | 0 | 0 | 6-43 | 0-27 | +34 |
Danesfort | 6 | 3 | 2 | 1 | 0 | 7-40 | 3-22 | +30 |
O'Loughlins | 3 | 1 | 1 | 0 | 0 | 0-26 | 3-5 | +12 |
Conahy | 3 | 2 | 1 | 1 | 0 | 1-10 | 2-11 | -4 |
Lisdowney | 3 | 2 | 1 | 1 | 0 | 8-15 | 4-35 | -8 |
St Lachtains | 3 | 2 | 1 | 1 | 0 | 3-23 | 7-24 | -13 |
Glenmore | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | +0 |
Mullinavat | 0 | 1 | 0 | 1 | 0 | 5-8 | 3-15 | -1 |
St Annes | 0 | 1 | 0 | 1 | 0 | 4-9 | 5-10 | -4 |
Ballyhale | 0 | 1 | 0 | 1 | 0 | 0-9 | 2-16 | -13 |
St Claires | 0 | 1 | 0 | 1 | 0 | 0-1 | 5-19 | -33 |
Group A
Name | Points | P | W | L | D | For | Against | Difference |
---|
Danesfort | 15 | 5 | 5 | 0 | 0 | 29-67 | 5-40 | +99 |
St Lachtains | 12 | 5 | 4 | 1 | 0 | 14-65 | 7-36 | +50 |
Ballyhale | 9 | 5 | 3 | 2 | 0 | 13-46 | 6-53 | +14 |
Glenmore | 3 | 5 | 1 | 4 | 0 | 9-49 | 23-44 | -37 |
O'Loughlins | 3 | 5 | 1 | 4 | 0 | 6-33 | 16-59 | -56 |
Lisdowney | 3 | 5 | 1 | 4 | 0 | 9-44 | 23-72 | -70 |
Group B
Name | Points | P | W | L | D | For | Against | Difference |
---|
Conahy | 10 | 4 | 3 | 0 | 1 | 7-18 | 3-26 | +4 |
Mooncoin | 9 | 4 | 3 | 1 | 0 | 14-63 | 8-29 | +52 |
Mullinavat | 7 | 4 | 2 | 1 | 1 | 5-29 | 4-23 | +9 |
St Claires | 0 | 3 | 0 | 3 | 0 | 3-8 | 4-14 | -9 |
St Annes | 0 | 3 | 0 | 3 | 0 | 0-9 | 10-35 | -56 |