Gaeltec U13 Competition [U12]
Name | Points | P | W | L | D | For | Against | Difference |
---|
Emeralds | 4 | 2 | 1 | 0 | 1 | 7-5 | 5-3 | +8 |
Naomh Brid | 3 | 1 | 1 | 0 | 0 | 9-0 | 1-1 | +23 |
Dicksboro | 3 | 1 | 1 | 0 | 0 | 6-6 | 0-2 | +22 |
Mullinavat | 3 | 1 | 1 | 0 | 0 | 5-6 | 0-0 | +21 |
Ballyhale | 3 | 1 | 1 | 0 | 0 | 5-8 | 0-2 | +21 |
O'Loughlins | 3 | 1 | 1 | 0 | 0 | 4-7 | 0-1 | +18 |
Dunnamaggan | 3 | 1 | 1 | 0 | 0 | 5-9 | 2-1 | +17 |
James Stephens | 3 | 1 | 1 | 0 | 0 | 5-5 | 0-3 | +17 |
Windgap | 3 | 1 | 1 | 0 | 0 | 6-1 | 1-1 | +15 |
Mooncoin | 3 | 1 | 1 | 0 | 0 | 3-6 | 0-2 | +13 |
Graiguenamanagh | 3 | 1 | 1 | 0 | 0 | 4-1 | 1-0 | +10 |
St Brigids | 3 | 1 | 1 | 0 | 0 | 3-7 | 2-3 | +7 |
Tullaroan | 3 | 1 | 1 | 0 | 0 | 4-7 | 4-0 | +7 |
John Lockes | 3 | 1 | 1 | 0 | 0 | 4-5 | 3-7 | +1 |
Clara | 1 | 2 | 0 | 1 | 1 | 5-3 | 7-5 | -8 |
Danesfort | 0 | 1 | 0 | 1 | 0 | 3-7 | 4-5 | -1 |
Young Irelands | 0 | 1 | 0 | 1 | 0 | 4-0 | 4-7 | -7 |
Barrow Rangers | 0 | 1 | 0 | 1 | 0 | 2-3 | 3-7 | -7 |
Kilmacow | 0 | 1 | 0 | 1 | 0 | 1-0 | 4-1 | -10 |
Glenmore | 0 | 1 | 0 | 1 | 0 | 0-2 | 3-6 | -13 |
Slieverue | 0 | 1 | 0 | 1 | 0 | 1-1 | 6-1 | -15 |
Blacks & Whites | 0 | 1 | 0 | 1 | 0 | 2-1 | 5-9 | -17 |
Erins Own | 0 | 1 | 0 | 1 | 0 | 0-3 | 5-5 | -17 |
St Martins | 0 | 1 | 0 | 1 | 0 | 0-1 | 4-7 | -18 |
Rower Inistioge | 0 | 1 | 0 | 1 | 0 | 0-2 | 5-8 | -21 |
Piltown | 0 | 1 | 0 | 1 | 0 | 0-0 | 5-6 | -21 |
St Annes | 0 | 1 | 0 | 1 | 0 | 0-2 | 6-6 | -22 |
Lisdowney | 0 | 1 | 0 | 1 | 0 | 1-1 | 9-0 | -23 |
Group A
Name | Points | P | W | L | D | For | Against | Difference |
---|
James Stephens | 9 | 3 | 3 | 0 | 0 | 13-28 | 4-4 | +51 |
Erins Own | 3 | 2 | 1 | 1 | 0 | 8-7 | 7-10 | +0 |
John Lockes | 3 | 3 | 1 | 2 | 0 | 11-14 | 12-16 | -5 |
O'Loughlins | 0 | 2 | 0 | 2 | 0 | 2-2 | 11-21 | -46 |
Group B
Name | Points | P | W | L | D | For | Against | Difference |
---|
Danesfort | 6 | 2 | 2 | 0 | 0 | 10-13 | 6-3 | +22 |
Dicksboro | 4 | 3 | 1 | 1 | 1 | 7-9 | 5-5 | +10 |
St Annes | 1 | 1 | 0 | 0 | 1 | 2-2 | 2-2 | +0 |
St Martins | 0 | 2 | 0 | 2 | 0 | 5-1 | 11-15 | -32 |
Group C
Name | Points | P | W | L | D | For | Against | Difference |
---|
Ballyhale | 6 | 3 | 2 | 1 | 0 | 16-9 | 7-10 | +26 |
Rower Inistioge | 6 | 3 | 2 | 1 | 0 | 7-9 | 6-3 | +9 |
St Brigids | 3 | 3 | 1 | 2 | 0 | 11-9 | 9-7 | +8 |
Barrow Rangers | 3 | 3 | 1 | 2 | 0 | 6-4 | 18-11 | -43 |
Group D
Name | Points | P | W | L | D | For | Against | Difference |
---|
Mullinavat | 6 | 2 | 2 | 0 | 0 | 6-11 | 5-4 | +10 |
Piltown | 1 | 2 | 0 | 1 | 1 | 8-3 | 7-9 | -3 |
Young Irelands | 1 | 2 | 0 | 1 | 1 | 8-6 | 10-7 | -7 |
Group E
Name | Points | P | W | L | D | For | Against | Difference |
---|
Emeralds | 6 | 2 | 2 | 0 | 0 | 11-4 | 2-4 | +27 |
Mooncoin | 3 | 2 | 1 | 1 | 0 | 14-6 | 5-3 | +30 |
Graiguenamanagh | 0 | 1 | 0 | 1 | 0 | 1-2 | 6-1 | -14 |
Blacks & Whites | 0 | 1 | 0 | 1 | 0 | 0-0 | 13-4 | -43 |
Group F
Name | Points | P | W | L | D | For | Against | Difference |
---|
Clara | 9 | 3 | 3 | 0 | 0 | 16-19 | 1-1 | +63 |
Glenmore | 3 | 2 | 1 | 1 | 0 | 4-6 | 4-7 | -1 |
Kilmacow | 3 | 3 | 1 | 2 | 0 | 5-7 | 11-12 | -23 |
Windgap | 0 | 2 | 0 | 2 | 0 | 1-4 | 10-16 | -39 |
Group G
Name | Points | P | W | L | D | For | Against | Difference |
---|
Dunnamaggan | 9 | 3 | 3 | 0 | 0 | 6-12 | 2-4 | +20 |
Lisdowney | 0 | 1 | 0 | 1 | 0 | 0-2 | 1-3 | -4 |
Naomh Brid | 0 | 1 | 0 | 1 | 0 | 1-1 | 3-3 | -8 |
Slieverue | 0 | 1 | 0 | 1 | 0 | 1-1 | 2-6 | -8 |